Spring 2001 Jose L. Esteban
Economics 102
TEXT
:OBJECTIVES
:OFFICE HOURS
:OUTLINE
| WEEK 1 | Introduction to Economics | Read Chapters 1 & 2 |
| 2 | Exchange and Demand | Read Chapters 3 & 4 |
| 3 | More supply and demand | Read Chapters 5 & 6 QUIZ #1 |
| WEEK 4 | Applications of Supply and Demand | Read Chapters 7 & 8 |
| 5 | Markets and the Government | Read Chapters 9 & 10 TEST # 1 |
| 6 | Consumer choice | Read Chapters 11 &12 |
| WEEK 7 | The Firm and Costs of Production | Read Chapters 13 & 14 QUIZ # 2 |
| 8 | Perfect Competition | Read Chapters 15 & 16 |
| 9 | The Theory of Monopoly | Read Chapters 17 & 18 |
| WEEK 10 | Monopolistic Markets |
Read Chapters 19 & 20 TEST # 2 |
| 11 | Oligopoly and Cyber Markets | Read Chapters 21 & 23 |
| 12 | Antitrust and Labor Markets | Read Chapters 24 & 25 |
| WEEK 13 | Wages | Read Chapter 26 QUIZ # 3 |
| 14 | Labor Issues | Read Chapter 27 |
| 15 | Poverty | Read Chapter 28 |
| 16 | International Trade | Read Chapter 29 |
| WEEK 17 | FINAL EXAM | May 12-18 |
GRADING POLICY
| FIRST TEST | 100 points |
| SECOND TEST | 100 Points |
| THREE QUIZZES - 50 POINTS EACH | 150 points |
| VARIOUS PROJECTS (Digital Portfolio, Research papers, etc.) | 150 points |
| FINAL TEST | 150 points |
| TOTAL | 650 points |
Drop deadline is March 9, after this date AUTOMATIC F!
SUGGESTIONS
To do well in class I suggest you do the following:
a) Finish your reading assignment before class and take notes about the information you read. You will discover that you need to read the material over a couple of times before it makes sense.
b) Make sure you ask questions in class about the material you do not understand. Bring up current events for discussion. Economics is a very current topic.
c) Your class attendance is CRITICAL!
d) You are in this class because you chose to be here. Make it a rewarding and interesting experience for you.
Economics is a challenging subject, and by the same token, an interesting one. In order for you to learn, you will have to work at it. HAVE FUN!!!