|
Palomar College |
Physiological Psychology |
DAY COURSE |
|
Roger N. Morrissette, PhD
|
Fall 2006 |
Psyc 210: 70734
|
LESSON, LAB, AND EXAM SCHEDULE
| Week | Lecture | Evaluation: Date | Reading |
| 1 | Lesson 1: Syllabus / Basic Biology Review (ppt) | Ch. 1 | |
| (8/21-8/25) | Laboratory 1: Introductions | ||
| 2 | Lesson 2: Nervous System and Neuron Anatomy (ppt) | Ch. 2 | |
| (8/28-9/1) | Laboratory 2: Anatomical Orientation | ||
| 3 | Lesson 3: Action Potential (ppt) | Ch. 3 | |
| (9/4-9/8) | Laboratory 3: Histology | ||
| 4 | Lesson 4: Synapses & Neurotransmitters (ppt) | Quiz I: 9/12 | Ch. 4 |
| (9/11-9/15) | Laboratory 4: Information Systems | ||
| 5 | Lesson 5: Recreational Drugs (ppt) | Ch. 4 | |
| (9/18-9/22) | Laboratory 5: Research Web Design I | ||
| 6 | Exam I (weeks 1-5) | Exam I: 9/26 | |
| (9/25-9/29) | Lesson 6: Neuroanatomy (ppt) | Ch. 2 | |
| Laboratory 6: Brain Dissection | |||
| 7 | Lesson 7: Encephalic Evolution (ppt) | Ch. 5 | |
| (10/2-10/6) | Laboratory 7: Evolution | ||
| 8 | Lesson 8: Endocrinology (ppt) | Ch. 6 | |
| (10/9-10/13) | Laboratory 8: Research Web Design II | ||
| 9 | Lesson 9: Neural Development (ppt) | Quiz II: 10/17 | Ch. 7 |
| (10/16-10/20) | Lesson 10: Sensory Systems (ppt) | Ch. 8 | |
| Laboratory 9: Sensory Systems | |||
| 10 | Lesson 11: The Visual System (ppt) | Ch. 10 | |
| (10/23-10-27) | Lesson 12: Sleep and Circadian Rhythms (ppt) | Ch. 14 | |
| Laboratory 10: Eye Dissection | |||
| 11 | Exam II (weeks 6-11) | Exam II: 10/31 | |
| (10/30-11/3) | Laboratory 11: Research Web Design III | ||
| 12 | Lesson 13: Sexual Behavior (ppt) | Ch. 8, 10 | |
| (11/6-11/10) | Laboratory 12: Fertilization Game | ||
| 13 | Lesson 14: Learning and Memory (ppt) | Ch. 12 | |
| (11/13-11/17) | Laboratory 13: Research Web Design IVa | ||
| 14 | Lesson 15: Depression (ppt) | Quiz III: 11/21 | Ch. 17, 18 |
| (11/20-11/22) | Laboratory 14: Research Web Design IVb | ||
| 15 | Lesson 16: Schizophrenia (ppt) | Ch. 16 | |
| (11/27-12/1) | Laboratory 15: Potluck Review | ||
| 16 | Lesson 17: Aging and Alzheimer’s Disease (ppt) | Ch. 16 | |
| (12/4-12/8) | No Lab Meeting | ||
| 17 | Exam III (weeks 12-16) | Exam III: 12/14 | 12:00-1:50 |
| (12/11-12/15) |